1-Methyl-9H-pyrido[3,4-b]indole monohydroxy deriv. structure
|
Common Name | 1-Methyl-9H-pyrido[3,4-b]indole monohydroxy deriv. | ||
|---|---|---|---|---|
| CAS Number | 74966-80-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-Methyl-9H-pyrido[3,4-b]indole monohydroxy deriv. |
|---|
| No Any Chemical & Physical Properties |