.beta.-D-Glucopyranose, 1,6-anhydro-6,6-di-C-bromo-, triacetate structure
|
Common Name | .beta.-D-Glucopyranose, 1,6-anhydro-6,6-di-C-bromo-, triacetate | ||
|---|---|---|---|---|
| CAS Number | 74774-23-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-Glucopyranose, 1,6-anhydro-6,6-di-C-bromo-, triacetate |
|---|
| No Any Chemical & Physical Properties |