1-Methylbicyclo[4.1.0]heptane-7,7-dicarbonitrile structure
|
Common Name | 1-Methylbicyclo[4.1.0]heptane-7,7-dicarbonitrile | ||
|---|---|---|---|---|
| CAS Number | 74764-53-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-Methylbicyclo[4.1.0]heptane-7,7-dicarbonitrile |
|---|
| No Any Chemical & Physical Properties |