Arabino-Hexos-2-ulose, 3,4,5,6-tetrakis-O-(trimethylsilyl)-, bis(dimet hyl acetal) structure
|
Common Name | Arabino-Hexos-2-ulose, 3,4,5,6-tetrakis-O-(trimethylsilyl)-, bis(dimet hyl acetal) | ||
|---|---|---|---|---|
| CAS Number | 74685-71-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Arabino-Hexos-2-ulose, 3,4,5,6-tetrakis-O-(trimethylsilyl)-, bis(dimet hyl acetal) |
|---|
| No Any Chemical & Physical Properties |