Tris-O-[3-acetyl-1-(trimethylsilyl)-1H-indolyl]tris-O-(trimethylsilyl)-myo-inositol structure
|
Common Name | Tris-O-[3-acetyl-1-(trimethylsilyl)-1H-indolyl]tris-O-(trimethylsilyl)-myo-inositol | ||
|---|---|---|---|---|
| CAS Number | 74523-73-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Tris-O-[3-acetyl-1-(trimethylsilyl)-1H-indolyl]tris-O-(trimethylsilyl)-myo-inositol |
|---|
| No Any Chemical & Physical Properties |