2-(Chlorodifluoromethyl)-4-nitro-6-(trifluoromethyl)-1H-benzimidazole-1-carboxylic acid ethyl ester structure
|
Common Name | 2-(Chlorodifluoromethyl)-4-nitro-6-(trifluoromethyl)-1H-benzimidazole-1-carboxylic acid ethyl ester | ||
|---|---|---|---|---|
| CAS Number | 73618-60-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-(Chlorodifluoromethyl)-4-nitro-6-(trifluoromethyl)-1H-benzimidazole-1-carboxylic acid ethyl ester |
|---|
| No Any Chemical & Physical Properties |