3-Fluoro-10,11-dihydro-10-(4-methylpiperazino)dibenzo[b,f]thiepin structure
|
Common Name | 3-Fluoro-10,11-dihydro-10-(4-methylpiperazino)dibenzo[b,f]thiepin | ||
|---|---|---|---|---|
| CAS Number | 73129-09-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3-Fluoro-10,11-dihydro-10-(4-methylpiperazino)dibenzo[b,f]thiepin |
|---|
| No Any Chemical & Physical Properties |