Fatty acids tallow polymers with isophthalic acid neopentyl glycol trimellitic anhydride and trimethylolpropane structure
|
Common Name | Fatty acids tallow polymers with isophthalic acid neopentyl glycol trimellitic anhydride and trimethylolpropane | ||
|---|---|---|---|---|
| CAS Number | 72623-80-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Fatty acids tallow polymers with isophthalic acid neopentyl glycol trimellitic anhydride and trimethylolpropane |
|---|
| No Any Chemical & Physical Properties |