(3-Methyl-4-aminophenyl)bis[4-(dimethylamino)phenyl]methylium structure
|
Common Name | (3-Methyl-4-aminophenyl)bis[4-(dimethylamino)phenyl]methylium | ||
|---|---|---|---|---|
| CAS Number | 72102-57-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (3-Methyl-4-aminophenyl)bis[4-(dimethylamino)phenyl]methylium |
|---|
| No Any Chemical & Physical Properties |