adenine 9-beta-arabinofuranoside 5'-triphosphate, sodium structure
|
Common Name | adenine 9-beta-arabinofuranoside 5'-triphosphate, sodium | ||
|---|---|---|---|---|
| CAS Number | 71997-34-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | adenine 9-beta-arabinofuranoside 5'-triphosphate, sodium |
|---|
| No Any Chemical & Physical Properties |
| RIDADR | 2811 |
|---|---|
| Packaging Group | II |