(4R,4'S)-2,2'-Diphenyl-4,4'-bi[1,3,2-dioxaborolane] structure
|
Common Name | (4R,4'S)-2,2'-Diphenyl-4,4'-bi[1,3,2-dioxaborolane] | ||
|---|---|---|---|---|
| CAS Number | 71166-92-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (4R,4'S)-2,2'-Diphenyl-4,4'-bi[1,3,2-dioxaborolane] |
|---|
| No Any Chemical & Physical Properties |