.beta.-D-erythro-Hexopyranos-2-ulose, 1,6-anhydro-3-deoxy-4-O-methyl-, dimethyl acetal structure
|
Common Name | .beta.-D-erythro-Hexopyranos-2-ulose, 1,6-anhydro-3-deoxy-4-O-methyl-, dimethyl acetal | ||
|---|---|---|---|---|
| CAS Number | 71021-09-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-erythro-Hexopyranos-2-ulose, 1,6-anhydro-3-deoxy-4-O-methyl-, dimethyl acetal |
|---|
| No Any Chemical & Physical Properties |