Glycerides, C14-18 and C16-18-unsatd. mono- and di-, ethoxylated structure
|
Common Name | Glycerides, C14-18 and C16-18-unsatd. mono- and di-, ethoxylated | ||
|---|---|---|---|---|
| CAS Number | 70914-02-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Glycerides, C14-18 and C16-18-unsatd. mono- and di-, ethoxylated |
|---|
| No Any Chemical & Physical Properties |