2-Methyl-2-acrylic acid ethyl acrylate and polyethyleneglycol monomethylacrylate-C16-18-alkyl ether polymer structure
|
Common Name | 2-Methyl-2-acrylic acid ethyl acrylate and polyethyleneglycol monomethylacrylate-C16-18-alkyl ether polymer | ||
|---|---|---|---|---|
| CAS Number | 70879-60-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Methyl-2-acrylic acid ethyl acrylate and polyethyleneglycol monomethylacrylate-C16-18-alkyl ether polymer |
|---|
| No Any Chemical & Physical Properties |