10-Bromo-11-hydroxy-3,7,11-trimethyl-2,6-dodecadienoic acid methyl ester structure
|
Common Name | 10-Bromo-11-hydroxy-3,7,11-trimethyl-2,6-dodecadienoic acid methyl ester | ||
|---|---|---|---|---|
| CAS Number | 70038-03-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 10-Bromo-11-hydroxy-3,7,11-trimethyl-2,6-dodecadienoic acid methyl ester |
|---|
| No Any Chemical & Physical Properties |