Ethanol, 2, 2-[ (4-nitrosophenyl)imino]bis-,dimethanesulfonate (ester) structure
|
Common Name | Ethanol, 2, 2-[ (4-nitrosophenyl)imino]bis-,dimethanesulfonate (ester) | ||
|---|---|---|---|---|
| CAS Number | 6994-00-9 | Molecular Weight | 366.41100 | |
| Density | 1.39g/cm3 | Boiling Point | 633.8ºC at 760 mmHg | |
| Molecular Formula | C12H18N2O7S2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 337.1ºC | |
| Name | 2-[N-(2-methylsulfonyloxyethyl)-4-nitrosoanilino]ethyl methanesulfonate |
|---|---|
| Synonym | More Synonyms |
| Density | 1.39g/cm3 |
|---|---|
| Boiling Point | 633.8ºC at 760 mmHg |
| Molecular Formula | C12H18N2O7S2 |
| Molecular Weight | 366.41100 |
| Flash Point | 337.1ºC |
| Exact Mass | 366.05600 |
| PSA | 136.17000 |
| LogP | 3.00490 |
| Index of Refraction | 1.563 |
| InChIKey | ITAWNWPIWGSXQN-UHFFFAOYSA-N |
| SMILES | CS(=O)(=O)OCCN(CCOS(C)(=O)=O)c1ccc(N=O)cc1 |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
|
| adl 45 |
| nams |