1-[3-(3,5-Dinitrobenzoylamino)propyl]-1H-indole-2,3-dicarboxylic acid dimethyl ester structure
|
Common Name | 1-[3-(3,5-Dinitrobenzoylamino)propyl]-1H-indole-2,3-dicarboxylic acid dimethyl ester | ||
|---|---|---|---|---|
| CAS Number | 69924-49-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-[3-(3,5-Dinitrobenzoylamino)propyl]-1H-indole-2,3-dicarboxylic acid dimethyl ester |
|---|
| No Any Chemical & Physical Properties |