4-Hydroxy-3-[(E)-1-(methoxycarbonyl)-2-(4-methoxyphenyl)ethenyl]benzenepropanoic acid methyl ester structure
|
Common Name | 4-Hydroxy-3-[(E)-1-(methoxycarbonyl)-2-(4-methoxyphenyl)ethenyl]benzenepropanoic acid methyl ester | ||
|---|---|---|---|---|
| CAS Number | 69721-91-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4-Hydroxy-3-[(E)-1-(methoxycarbonyl)-2-(4-methoxyphenyl)ethenyl]benzenepropanoic acid methyl ester |
|---|
| No Any Chemical & Physical Properties |