L-Phenylalanine-d7 structure
|
Common Name | L-Phenylalanine-d7 | ||
|---|---|---|---|---|
| CAS Number | 69113-60-6 | Molecular Weight | 172.23 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C9H4D7NO2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | L-Phenylalanine-d7 |
|---|
| Description |
|---|
| Molecular Formula | C9H4D7NO2 |
|---|---|
| Molecular Weight | 172.23 |
| InChIKey | COLNVLDHVKWLRT-RKWKZIRYSA-N |
| SMILES | NC(Cc1ccccc1)C(=O)O |