|   Fatty acids, C18-unsatd., dimers, polymers with 3,3-oxybis(2,1-ethanediyloxy)bis1-propanamine structure | Common Name | Fatty acids, C18-unsatd., dimers, polymers with 3,3-oxybis(2,1-ethanediyloxy)bis1-propanamine | ||
|---|---|---|---|---|
| CAS Number | 68911-25-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Fatty acids, C18-unsatd., dimers, polymers with 3,3-oxybis(2,1-ethanediyloxy)bis1-propanamine | 
|---|
| No Any Chemical & Physical Properties |