1H-AZEPINE, 2-[(4-CHLOROPHENYL)METHYL]HEXAHYDRO-, HYDROCHLORIDE structure
|
Common Name | 1H-AZEPINE, 2-[(4-CHLOROPHENYL)METHYL]HEXAHYDRO-, HYDROCHLORIDE | ||
|---|---|---|---|---|
| CAS Number | 68840-80-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1H-AZEPINE, 2-[(4-CHLOROPHENYL)METHYL]HEXAHYDRO-, HYDROCHLORIDE |
|---|
| No Any Chemical & Physical Properties |