|   1-(carboxymethyl)-4,5-dihydro-1(or 3)-(2-hydroxyethyl)-2-tridecyl-1H-imidazolium structure | Common Name | 1-(carboxymethyl)-4,5-dihydro-1(or 3)-(2-hydroxyethyl)-2-tridecyl-1H-imidazolium | ||
|---|---|---|---|---|
| CAS Number | 68652-02-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C20H39N2O3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-(carboxymethyl)-4,5-dihydro-1(or 3)-(2-hydroxyethyl)-2-tridecyl-1H-imidazolium | 
|---|---|
| Synonym | More Synonyms | 
| Molecular Formula | C20H39N2O3 | 
|---|
| EINECS 272-050-3 |