1-(5-Hydroxy-3-methyl-1-phenyl-1H-pyrazol-4-yl)-1-decanone structure
|
Common Name | 1-(5-Hydroxy-3-methyl-1-phenyl-1H-pyrazol-4-yl)-1-decanone | ||
|---|---|---|---|---|
| CAS Number | 68637-98-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-(5-Hydroxy-3-methyl-1-phenyl-1H-pyrazol-4-yl)-1-decanone |
|---|
| No Any Chemical & Physical Properties |