Fettsure, C16-C22 und C18 ungesttigt, ethoxyliert (EO 15-35 mol) structure
|
Common Name | Fettsure, C16-C22 und C18 ungesttigt, ethoxyliert (EO 15-35 mol) | ||
|---|---|---|---|---|
| CAS Number | 68604-32-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Fettsure, C16-C22 und C18 ungesttigt, ethoxyliert (EO 15-35 mol) |
|---|
| No Any Chemical & Physical Properties |