Soybean oil, polymer with ethylenediamine, linoleic acid dimer, pentaerythritol, phthalic anhydride and tall oil structure
|
Common Name | Soybean oil, polymer with ethylenediamine, linoleic acid dimer, pentaerythritol, phthalic anhydride and tall oil | ||
|---|---|---|---|---|
| CAS Number | 68083-27-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Soybean oil, polymer with ethylenediamine, linoleic acid dimer, pentaerythritol, phthalic anhydride and tall oil |
|---|
| No Any Chemical & Physical Properties |