Zinc(II)-2,3,9,10,16,17,23,24-octafluoro-29H ,31H-phthalocyanin structure
|
Common Name | Zinc(II)-2,3,9,10,16,17,23,24-octafluoro-29H ,31H-phthalocyanin | ||
|---|---|---|---|---|
| CAS Number | 676519-80-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Zinc(II)-2,3,9,10,16,17,23,24-octafluoro-29H ,31H-phthalocyanin |
|---|
| No Any Chemical & Physical Properties |