Dianthra[1,2-b:1',2'-e][1,4]dioxin-5,9,14,18-tetrone structure
|
Common Name | Dianthra[1,2-b:1',2'-e][1,4]dioxin-5,9,14,18-tetrone | ||
|---|---|---|---|---|
| CAS Number | 6487-11-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Dianthra[1,2-b:1',2'-e][1,4]dioxin-5,9,14,18-tetrone |
|---|
| No Any Chemical & Physical Properties |