Methyl 3-O,4-O,6-O-trimethyl-α-D-mannopyranoside structure
|
Common Name | Methyl 3-O,4-O,6-O-trimethyl-α-D-mannopyranoside | ||
|---|---|---|---|---|
| CAS Number | 6150-07-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Methyl 3-O,4-O,6-O-trimethyl-α-D-mannopyranoside |
|---|
| No Any Chemical & Physical Properties |