2a,3,4,5,6,6a-Hexahydro-1,2-diphenylbenzo[3,4]cyclobuta[1,2-a]cyclobuta[b]cycloheptene structure
|
Common Name | 2a,3,4,5,6,6a-Hexahydro-1,2-diphenylbenzo[3,4]cyclobuta[1,2-a]cyclobuta[b]cycloheptene | ||
|---|---|---|---|---|
| CAS Number | 56978-65-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2a,3,4,5,6,6a-Hexahydro-1,2-diphenylbenzo[3,4]cyclobuta[1,2-a]cyclobuta[b]cycloheptene |
|---|
| No Any Chemical & Physical Properties |