4,5-Dihydro-3-oxylato[1,2,3]oxadiazolo[3,4-a]quinolin-10-ium structure
|
Common Name | 4,5-Dihydro-3-oxylato[1,2,3]oxadiazolo[3,4-a]quinolin-10-ium | ||
|---|---|---|---|---|
| CAS Number | 56890-02-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4,5-Dihydro-3-oxylato[1,2,3]oxadiazolo[3,4-a]quinolin-10-ium |
|---|
| No Any Chemical & Physical Properties |