Di-O-methylbis-O-(trimethylsilyl)-D-erythro-hex-2-enonic acid γ-lactone structure
|
Common Name | Di-O-methylbis-O-(trimethylsilyl)-D-erythro-hex-2-enonic acid γ-lactone | ||
|---|---|---|---|---|
| CAS Number | 56211-35-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Di-O-methylbis-O-(trimethylsilyl)-D-erythro-hex-2-enonic acid γ-lactone |
|---|
| No Any Chemical & Physical Properties |