Bis[3,5-difluoro-2-(2-pyridinyl-κN)phenyl-κC](2,2,6,6-tetramethyl-3,5-heptanedionato-κO,κO')iridium(III) structure
|
Common Name | Bis[3,5-difluoro-2-(2-pyridinyl-κN)phenyl-κC](2,2,6,6-tetramethyl-3,5-heptanedionato-κO,κO')iridium(III) | ||
|---|---|---|---|---|
| CAS Number | 562099-10-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Bis[3,5-difluoro-2-(2-pyridinyl-κN)phenyl-κC](2,2,6,6-tetramethyl-3,5-heptanedionato-κO,κO')iridium(III) |
|---|
| No Any Chemical & Physical Properties |