Polypropylenglykol + EO-dibehenat, mittlere PO 34,8 mol und EO 10 mol structure
|
Common Name | Polypropylenglykol + EO-dibehenat, mittlere PO 34,8 mol und EO 10 mol | ||
|---|---|---|---|---|
| CAS Number | 55963-27-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Polypropylenglykol + EO-dibehenat, mittlere PO 34,8 mol und EO 10 mol |
|---|
| No Any Chemical & Physical Properties |