1H-Indole, 5-(phenylmethoxy)-3-[(1-(phenylmethyl)-4-piperidinyl]methyl]-, ethanedioate structure
|
Common Name | 1H-Indole, 5-(phenylmethoxy)-3-[(1-(phenylmethyl)-4-piperidinyl]methyl]-, ethanedioate | ||
|---|---|---|---|---|
| CAS Number | 55818-07-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1H-Indole, 5-(phenylmethoxy)-3-[(1-(phenylmethyl)-4-piperidinyl]methyl]-, ethanedioate |
|---|
| No Any Chemical & Physical Properties |