6-CHLORO-1-(PHENYLSULFONYL)-1H-INDOLE-2-CARBOXAMIDE structure
|
Common Name | 6-CHLORO-1-(PHENYLSULFONYL)-1H-INDOLE-2-CARBOXAMIDE | ||
|---|---|---|---|---|
| CAS Number | 540740-48-5 | Molecular Weight | 334.77700 | |
| Density | 1.5g/cm3 | Boiling Point | 621.7ºC at 760 mmHg | |
| Molecular Formula | C15H11ClN2O3S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 329.8ºC | |
| Name | 1-(benzenesulfonyl)-6-chloroindole-2-carboxamide |
|---|---|
| Synonym | More Synonyms |
| Density | 1.5g/cm3 |
|---|---|
| Boiling Point | 621.7ºC at 760 mmHg |
| Molecular Formula | C15H11ClN2O3S |
| Molecular Weight | 334.77700 |
| Flash Point | 329.8ºC |
| Exact Mass | 334.01800 |
| PSA | 90.54000 |
| LogP | 4.41170 |
| Index of Refraction | 1.688 |
| 6-Chloro-1-(phenylsulfonyl)-1H-indole-2-carboxamide |