2-Methyl-3-ethylnaphtho[2,1-d]thiazole-3-ium structure
|
Common Name | 2-Methyl-3-ethylnaphtho[2,1-d]thiazole-3-ium | ||
|---|---|---|---|---|
| CAS Number | 53019-75-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Methyl-3-ethylnaphtho[2,1-d]thiazole-3-ium |
|---|
| No Any Chemical & Physical Properties |