(2E,6E)-3,7,11-Trimethyl-10,11-epoxy-2,6-dodecadienoic acid methyl ester structure
|
Common Name | (2E,6E)-3,7,11-Trimethyl-10,11-epoxy-2,6-dodecadienoic acid methyl ester | ||
|---|---|---|---|---|
| CAS Number | 5299-11-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (2E,6E)-3,7,11-Trimethyl-10,11-epoxy-2,6-dodecadienoic acid methyl ester |
|---|
| No Any Chemical & Physical Properties |