1,2-Diphenyl-2-(4-phenyl-3H-1,2-dithiol-3-ylidene)ethanone structure
|
Common Name | 1,2-Diphenyl-2-(4-phenyl-3H-1,2-dithiol-3-ylidene)ethanone | ||
|---|---|---|---|---|
| CAS Number | 5245-04-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,2-Diphenyl-2-(4-phenyl-3H-1,2-dithiol-3-ylidene)ethanone |
|---|
| No Any Chemical & Physical Properties |