51833-37-5 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 51833-37-5 | Molecular Weight | 195.61200 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C6H4Cl2Mg2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C6H4Cl2Mg2 |
|---|---|
| Molecular Weight | 195.61200 |
| Exact Mass | 193.93900 |
| LogP | 2.66600 |
| Precursor 0 | |
|---|---|
| DownStream 1 | |