1-Phenyl-2,3,4,9-tetrahydro-1H-b-carboline-3-carboxylic acid methyl ester structure
|
Common Name | 1-Phenyl-2,3,4,9-tetrahydro-1H-b-carboline-3-carboxylic acid methyl ester | ||
|---|---|---|---|---|
| CAS Number | 50302-60-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-Phenyl-2,3,4,9-tetrahydro-1H-b-carboline-3-carboxylic acid methyl ester |
|---|
| No Any Chemical & Physical Properties |