Slianamine,N-(2,6-dimethylphenyl)-1,1-dimethyl-1-(2,3,4,5-tetramethyl-2,4-cyclopentadien-1-yl)-(9CI) structure
|
Common Name | Slianamine,N-(2,6-dimethylphenyl)-1,1-dimethyl-1-(2,3,4,5-tetramethyl-2,4-cyclopentadien-1-yl)-(9CI) | ||
|---|---|---|---|---|
| CAS Number | 500906-71-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Slianamine,N-(2,6-dimethylphenyl)-1,1-dimethyl-1-(2,3,4,5-tetramethyl-2,4-cyclopentadien-1-yl)-(9CI) |
|---|
| No Any Chemical & Physical Properties |