Pregna-1, 4-diene-3,20-dione, 9-fluoro-11.beta.,17, 21-trihydroxy-6.alpha.-methyl-, 21-acetate structure
|
Common Name | Pregna-1, 4-diene-3,20-dione, 9-fluoro-11.beta.,17, 21-trihydroxy-6.alpha.-methyl-, 21-acetate | ||
|---|---|---|---|---|
| CAS Number | 432-33-7 | Molecular Weight | 434.49800 | |
| Density | 1.3g/cm3 | Boiling Point | 579.4ºC at 760 mmHg | |
| Molecular Formula | C24H31FO6 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 304.2ºC | |
| Name | Pregna-1,4-diene-3,20-dione, 9-fluoro-11.β.,17,21-trihydroxy-6.α.-methyl-, 21-acetate |
|---|
| Density | 1.3g/cm3 |
|---|---|
| Boiling Point | 579.4ºC at 760 mmHg |
| Molecular Formula | C24H31FO6 |
| Molecular Weight | 434.49800 |
| Flash Point | 304.2ºC |
| Exact Mass | 434.21000 |
| PSA | 100.90000 |
| LogP | 2.46650 |
| Vapour Pressure | 7.75E-16mmHg at 25°C |
| Index of Refraction | 1.571 |
| InChIKey | KYVZRGYRHWSJFB-OOACPSMNSA-N |
| SMILES | CC(=O)OCC(=O)C1(O)CCC2C3CC(C)C4=CC(=O)C=CC4(C)C3(F)C(O)CC21C |
| Precursor 0 | |
|---|---|
| DownStream 2 | |