41706-11-0 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 41706-11-0 | Molecular Weight | 626.36900 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C33H20AsMnO5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C33H20AsMnO5 |
|---|---|
| Molecular Weight | 626.36900 |
| Exact Mass | 625.99100 |
| LogP | 6.25570 |
| Precursor 0 | |
|---|---|
| DownStream 1 | |