(R)-3-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-4-(4-(tert-butyl)phenyl)butanoic acid structure
|
Common Name | (R)-3-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-4-(4-(tert-butyl)phenyl)butanoic acid | ||
|---|---|---|---|---|
| CAS Number | 401916-49-2 | Molecular Weight | 457.561 | |
| Density | 1.2±0.1 g/cm3 | Boiling Point | 651.5±55.0 °C at 760 mmHg | |
| Molecular Formula | C29H31NO4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 347.8±31.5 °C | |
| Name | (2R)-3-amino-4-(4-tert-butylphenyl)-2-(9H-fluoren-9-ylmethoxycarbonyl)butanoic acid |
|---|---|
| Synonym | More Synonyms |
| Density | 1.2±0.1 g/cm3 |
|---|---|
| Boiling Point | 651.5±55.0 °C at 760 mmHg |
| Molecular Formula | C29H31NO4 |
| Molecular Weight | 457.561 |
| Flash Point | 347.8±31.5 °C |
| Exact Mass | 457.225311 |
| PSA | 75.63000 |
| LogP | 7.31 |
| Vapour Pressure | 0.0±2.1 mmHg at 25°C |
| Index of Refraction | 1.595 |
| InChIKey | HMXGIEACFDMWQS-UHFFFAOYSA-N |
| SMILES | CC(C)(C)c1ccc(CC(CC(=O)O)NC(=O)OCC2c3ccccc3-c3ccccc32)cc1 |
| Benzenebutanoic acid, 4-(1,1-dimethylethyl)-β-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]-, (βS)- |
| Benzenebutanoic acid, 4-(1,1-dimethylethyl)-β-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]-, (βR)- |
| FMOC-(R)-3-AMINO-4-(4-TERT-BUTYL-PHENYL)-BUTYRICACID |
| (3R)-3-{[(9H-Fluoren-9-ylmethoxy)carbonyl]amino}-4-[4-(2-methyl-2-propanyl)phenyl]butanoic acid |
| Benzenebutanoicacid,4-(1,1-dimethylethyl)-b-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]-,(bR) |
| (3S)-3-{[(9H-Fluoren-9-ylmethoxy)carbonyl]amino}-4-[4-(2-methyl-2-propanyl)phenyl]butanoic acid |