2,2',3,3',5,5',6,6'-Octafluoro-4,4'-bis[(pentafluorophenyl)methoxy]-1,1'-biphenyl structure
|
Common Name | 2,2',3,3',5,5',6,6'-Octafluoro-4,4'-bis[(pentafluorophenyl)methoxy]-1,1'-biphenyl | ||
|---|---|---|---|---|
| CAS Number | 38795-54-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,2',3,3',5,5',6,6'-Octafluoro-4,4'-bis[(pentafluorophenyl)methoxy]-1,1'-biphenyl |
|---|
| No Any Chemical & Physical Properties |