2-(4,5-Dimethyl-3H-1,2-dithiol-3-ylidene)-1-phenylethanone structure
|
Common Name | 2-(4,5-Dimethyl-3H-1,2-dithiol-3-ylidene)-1-phenylethanone | ||
|---|---|---|---|---|
| CAS Number | 38489-99-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-(4,5-Dimethyl-3H-1,2-dithiol-3-ylidene)-1-phenylethanone |
|---|
| No Any Chemical & Physical Properties |