1,2,3,4,5,8,9,9,10,10-Decafluoro-1,4-dihydro-6,7-dimethyl-1,4-ethanonaphthalene structure
|
Common Name | 1,2,3,4,5,8,9,9,10,10-Decafluoro-1,4-dihydro-6,7-dimethyl-1,4-ethanonaphthalene | ||
|---|---|---|---|---|
| CAS Number | 38339-72-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,2,3,4,5,8,9,9,10,10-Decafluoro-1,4-dihydro-6,7-dimethyl-1,4-ethanonaphthalene |
|---|
| No Any Chemical & Physical Properties |