1,1,2,2,3,3,4,5,6,7,8,8,9,9-Tetradecafluoro-2,3,3a,4,7,7a-hexahydro-4,7-ethano-1H-indene structure
|
Common Name | 1,1,2,2,3,3,4,5,6,7,8,8,9,9-Tetradecafluoro-2,3,3a,4,7,7a-hexahydro-4,7-ethano-1H-indene | ||
|---|---|---|---|---|
| CAS Number | 38255-89-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,1,2,2,3,3,4,5,6,7,8,8,9,9-Tetradecafluoro-2,3,3a,4,7,7a-hexahydro-4,7-ethano-1H-indene |
|---|
| No Any Chemical & Physical Properties |