14,24,33,43,54,64,73,84,93,104-hexaoxino[2,1]hexaoxine-1,2,6,8-tetraol structure
|
Common Name | 14,24,33,43,54,64,73,84,93,104-hexaoxino[2,1]hexaoxine-1,2,6,8-tetraol | ||
|---|---|---|---|---|
| CAS Number | 38157-33-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 14,24,33,43,54,64,73,84,93,104-hexaoxino[2,1]hexaoxine-1,2,6,8-tetraol |
|---|
| No Any Chemical & Physical Properties |