1,2,2,3,4,5,6,7,8,8,9,9-Dodecafluoro-4,7-dihydro-4,7-ethano-2H-indene structure
|
Common Name | 1,2,2,3,4,5,6,7,8,8,9,9-Dodecafluoro-4,7-dihydro-4,7-ethano-2H-indene | ||
|---|---|---|---|---|
| CAS Number | 37984-92-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,2,2,3,4,5,6,7,8,8,9,9-Dodecafluoro-4,7-dihydro-4,7-ethano-2H-indene |
|---|
| No Any Chemical & Physical Properties |